
The Mini Thermo-/vochtigheidsmeter is a compact solution for precise temperature and humidity monitoring. Its advanced sensor technology ensures reliable readings in any environment, making it an ideal companion for a variety of settings.
With a sleek design that fits snugly in your pocket, it is perfect for on-the-go usage. The easy-to-read digital display provides instant updates, while the intuitive controls allow for simple operation. Capable of tracking subtle changes in climate conditions, it keeps you informed effortlessly.
Its durable construction withstands the elements, making it suitable for both indoor and outdoor use. Whether safeguarding your wine collection or maintaining optimal greenhouse conditions, this versatile tool offers an unparalleled combination of precision and convenience. Experience a new standard in environmental monitoring with this indispensable device.
| Brand | Velleman |
| Model | DEM500 |
| Functions | Hygrometer,Thermometer |
| Battery IEC size | The text "6F22" is not in a language or format that can be translated into English as it appears to be a code or model number rather than words or sentences. Could you provide more context or clarify what you need translated? |
| Primary colors | Blue |
| Extra colors | Black |
| Depth of the product | 38 mm |
| Height of the product | 165 mm |
| Width of the product | 55 mm |
| Weight Product | 88 grams |
| Type of lamp | led |
| Batteries included | Yes |
| Low battery indicator | Yes |
| Backlight | Yes |
| Display type | lcd |
| Battery | It looks like there's not much context provided. Could you please provide more information or context for "9 V" so I can assist you better? |
| Works on battery. | Yes |
| Battery composition | Zinc-carbon (ZnC) |
| LED indicator | Yes |
| Automatic shut-off time | 15 sec |
| Maximum operating temperature | 70°C |
| Minimum operating temperature | -20°C |
| Automatic shut-off | Yes |
| Number of digits | 3.5 |
| Maximum temperature range | 70°C |
| Minimal temperature range | -20°C |
| Reading units | °C, °F, %RH |
| Maximum storage temperature | 60 °C |
| Maximum storage humidity | 80 % |
| Minimum storage humidity | 0 % |
| Minimum storage temperature | -20°C |
| Sampling resolution | 2 times / s |
| Specifications resolution | Resolution: 0.1% RH, 0.1°C, 0.1°F |
| Response time | 1 sec |
| Number of batteries |
| Material | ABS |