
The Mini Thermo-/vochtigheidsmeter is a compact solution for precise temperature and humidity monitoring. Its advanced sensor technology ensures reliable readings in any environment, making it an ideal companion for a variety of settings.
With a sleek design that fits snugly in your pocket, it is perfect for on-the-go usage. The easy-to-read digital display provides instant updates, while the intuitive controls allow for simple operation. Capable of tracking subtle changes in climate conditions, it keeps you informed effortlessly.
Its durable construction withstands the elements, making it suitable for both indoor and outdoor use. Whether safeguarding your wine collection or maintaining optimal greenhouse conditions, this versatile tool offers an unparalleled combination of precision and convenience. Experience a new standard in environmental monitoring with this indispensable device.
| Brand | Velleman |
| Model | DEM500 |
| Functions | Sure, here you go: "Hygrometer, Thermometer" |
| Battery IEC size | The text "6F22" is not in a language or format that can be translated into English as it appears to be a code or model number rather than words or sentences. Could you provide more context or clarify what you need translated? |
| Primary colors | Blue |
| Extra colors | Black |
| Depth of the product | 38 mm |
| Height of the product | 165 mm |
| Width of the product | 55 mm |
| Weight Product | "88 g" (assuming that "g" refers to grams) doesn't have any text to translate other than the unit of measure. If "88 g" relates to a context or is part of a sentence in another language, please provide more details so I can assist you better! |
| Type of lamp | Hey, I'm not entirely sure what you need translated. The word "led" in English could mean something like "guided" or refer to the past tense of "lead." If you meant something else or have more context, just let me know, and I’d be happy to help! |
| Batteries included | Yes |
| Low battery indicator | Yes |
| Backlight | Yes |
| Sure, here's the translation: Display type. | Sure! Here you go:"lcd" |
| Sorry, I'm not sure what "accuspanning" means. Could you provide more context or clarify the text you want translated? | It looks like there's not much context provided. Could you please provide more information or context for "9 V" so I can assist you better? |
| Works on battery. | Yes |
| Battery composition | Zinc-carbon (ZnC) |
| LED indicator | Yes |
| Automatic shut-off time | Sure, what's the text you'd like me to translate? |
| Maximum operating temperature | 70°C |
| Minimum operating temperature | -20°C |
| Automatic shut-off | Yes |
| Number of digits | 3.5 |
| Maximum temperature range | 70°C |
| Minimal temperature range | -20°C |
| Reading units | °C, °F, %RH |
| Maximum storage temperature | 60 °C |
| Maximum storage humidity | 80 % |
| Minimum storage humidity | 0 % |
| Minimum storage temperature | -20°C |
| Sampling resolution | Sorry, I'm not sure what you mean by "2 x / s." Could you provide more context or clarify the text you want translated? |
| Specifications resolution | Resolution: 0.1% RH, 0.1°C, 0.1°F |
| Response time | Sure! Please provide the text you would like translated. |
| Number of batteries |
| Material | ABS |