
Meet and record temperature and humidity with precision using this USB-output data logger. Designed for easy data transfer, simply connect to your computer for quick analysis and reporting.
Benefits and Specifications:
Whether ensuring ideal conditions in your greenhouse or monitoring storage environments, this data logger provides reliable, precise data collection, much like having a meticulous assistant tracking the minute details for you.
| Brand | Velleman |
| Model | DEM105 |
| Functions | Sure, here you go: "Hygrometer, Thermometer" |
| Battery IEC size | 1/2 AA (CR14250, ER14250) |
| Primary colors | Blue |
| Extra colors | Black |
| Depth of the product | The text "30 mm" appears to be a measurement and doesn't seem to require translation. Could you provide more context or let me know if you need anything else? |
| Height of the product | "96 mm" doesn't require translation since it is a measurement. If you're referring to more context that needs to be translated, please provide additional text. |
| Width of the product | 50 mm |
| Weight Product | 82 grams |
| Type of lamp | Hey, I'm not entirely sure what you need translated. The word "led" in English could mean something like "guided" or refer to the past tense of "lead." If you meant something else or have more context, just let me know, and I’d be happy to help! |
| Batteries included | Yes |
| Backlight | Yes |
| Sure, here's the translation: Display type. | Sure! Here you go:"lcd" |
| Sorry, I'm not sure what "accuspanning" means. Could you provide more context or clarify the text you want translated? | The text "3.6 V" is already in English and refers to a voltage measurement of 3.6 volts. If you need more context or information translated, please provide additional details. |
| Works on battery. | Yes |
| Battery composition | Lithium |
| LED indicator | Yes |
| Maximum operating temperature | 80 °C |
| Minimum operating temperature | -40 °C |
| Battery capacity | 1,200 mAh |
| "Type interface" | USB |
| Compatible with | Windows® |
| Number of digits | 4 |
| Maximum temperature range | 70°C |
| Minimal temperature range | -40 °C |
| Max speed | Sure! "24 h" translates to "24 hours" in English. |
| Minimum speed | Sure! Please provide the text you would like translated. |
| Reading units | °C, °F, %RH |
| With USB cable | Yes |
| Number of batteries |
| Material | ABS |