
Experience unparalleled precision with the LCR and impedance meter, engineered for meticulous measurement of inductance, capacitance, and resistance. With its high accuracy and wide frequency range, it brings laboratory-level diagnostics to your fingertips.
This advanced tool is essential for circuit testing, component analysis, and material evaluation, offering quick and easy assessments through its intuitive interface. Its compact design ensures portability without compromising functionality, making it ideal for both field work and bench use.
Key features include auto-ranging capabilities, large digital display, and multiple test frequencies, allowing for dynamic, real-time insights into electrical characteristics. It’s like having a tech expert in your toolbox, ready to deliver detailed analysis whenever needed.
| Brand | Peak |
| Model | LCR45 |
| Primary colors | Orange |
| Extra colors | Black |
| Depth of the product | 3 mm |
| Height of the product | 14 mm |
| Width of the product | 20 mm |
| Weight Product | 165 grams |
| Display type | Digital |
| Works on battery. | Yes |
| Battery composition | The translation of "Alkaline" to English, while keeping it informal, is simply "Alkaline." |
| Required battery | Yes |
| Languages of the manual | English |
| Minimum battery voltage | 8.5 V |
| Maximum battery voltage | 13 V |
| Maximum operating temperature °C | 40°C |
| Minimum operating temperature °C | 10°C |
| Maximum operating temperature °F | 104°F |
| Minimum company temperature °F | 50 °F |
| Maximum peak test current through s/c | The current is 3.25 milliamps. |
| Maximum peak test voltage over s/c | 1.05 V |
| Minimal peak test current through s/c | -3.25 mA |
| Minimal peak voltage over o/c | Negative one point zero five volts |
| Maximum sampling rate for measurements | The text "2 Hz" doesn't seem to require translation since "Hz" is an abbreviation for hertz, a unit of frequency. If you have more context or if there is anything else you'd like to know, feel free to share! |
| Minimum sampling frequency of the measurements | 0.5 Hz |
| The term "Sinuszuiverheid" translates to "Sine purity" in English. | +60 dB 3rd harmonic |
| Test leads | Yes |
| Number of batteries |