
Experience unparalleled precision with the LCR and impedance meter, engineered for meticulous measurement of inductance, capacitance, and resistance. With its high accuracy and wide frequency range, it brings laboratory-level diagnostics to your fingertips.
This advanced tool is essential for circuit testing, component analysis, and material evaluation, offering quick and easy assessments through its intuitive interface. Its compact design ensures portability without compromising functionality, making it ideal for both field work and bench use.
Key features include auto-ranging capabilities, large digital display, and multiple test frequencies, allowing for dynamic, real-time insights into electrical characteristics. It’s like having a tech expert in your toolbox, ready to deliver detailed analysis whenever needed.
| Brand | Peak |
| Model | LCR45 |
| Primary colors | Orange |
| Extra colors | Black |
| Depth of the product | 3 mm |
| Height of the product | 14 mm |
| Width of the product | It looks like you're asking to translate "20 mm" into English in an informal way. But "20 mm" typically refers to a measurement (20 millimeters), which is the same in English. Could you provide more context or additional text for translation? |
| Weight Product | 165 grams |
| Sure, here's the translation: Display type. | Digital |
| Works on battery. | Yes |
| Battery composition | The translation of "Alkaline" to English, while keeping it informal, is simply "Alkaline." |
| Required battery | Yes |
| Languages of the manual | Sure, please provide the text in Engels that you would like me to translate to English. |
| Minimum battery voltage | It looks like you've provided "8.5 V," which seems to be a voltage measurement and not text for translation. Could you provide more context or clarify what you need translated? |
| Maximum battery voltage | Sure, I can help with that. Please provide the text you want translated to English. |
| Maximum operating temperature °C | 40°C |
| Minimum operating temperature °C | 10°C |
| Maximum operating temperature °F | 104°F |
| Minimum company temperature °F | 50 °F |
| Maximum peak test current through s/c | The current is 3.25 milliamps. |
| Maximum peak test voltage over s/c | 1.05 V |
| Minimal peak test current through s/c | The text "-3.25 mA" doesn't seem to be in a different language; it's simply a numerical value with a unit of measurement (milliamperes). It might be referring to an electrical current. Is there something else you'd like to ask about or need help with? |
| Minimal peak voltage over o/c | Negative one point zero five volts |
| Maximum sampling rate for measurements | The text "2 Hz" doesn't seem to require translation since "Hz" is an abbreviation for hertz, a unit of frequency. If you have more context or if there is anything else you'd like to know, feel free to share! |
| The minimum sampling frequency of the measurements | 0.5 Hz |
| The term "Sinuszuiverheid" translates to "Sine purity" in English. | +60 dB 3rd harmonic |
| Test leads | Yes |
| Number of batteries |