
The Digitale mini thermometer-anemometer combines precision and portability in one sleek device. Effortlessly measure temperature and wind speed with high accuracy, ideal for both indoor and outdoor applications. Its compact design fits snugly in your pocket, making it a perfect companion for travel and fieldwork.
Features include a clear LCD screen for easy reading, a wide temperature range to accommodate various environments, and high sensitivity sensors for reliable wind speed measurement. The device operates on a simple, intuitive interface allowing users to switch between functions seamlessly.
Use it to monitor greenhouse temperature fluctuations, gauge the wind speed for kite flying adventures, or maintain optimum conditions in HVAC systems. This tool merges function with form, built to deliver accurate data when you need it most. Experience the ease of having a meteorological lab in the palm of your hand.
| Brand | Velleman |
| Model | DEM400 |
| Functions | Anemometer, Thermometer |
| Battery IEC size | The text "6F22" is not in a language or format that can be translated into English as it appears to be a code or model number rather than words or sentences. Could you provide more context or clarify what you need translated? |
| Primary colors | Blue |
| Extra colors | Black |
| Depth of the product | 38 mm |
| Height of the product | 175 mm |
| Width of the product | 55 mm |
| Weight Product | 90 grams |
| Type of lamp | Hey, I'm not entirely sure what you need translated. The word "led" in English could mean something like "guided" or refer to the past tense of "lead." If you meant something else or have more context, just let me know, and I’d be happy to help! |
| Batteries included | Yes |
| Data-hold function | Yes |
| Low battery indicator | Yes |
| Backlight | Yes |
| Sure, here's the translation: Display type. | Sure! Here you go:"lcd" |
| Sorry, I'm not sure what "accuspanning" means. Could you provide more context or clarify the text you want translated? | It looks like there's not much context provided. Could you please provide more information or context for "9 V" so I can assist you better? |
| Works on battery. | Yes |
| Battery composition | Zinc-carbon (ZnC) |
| LED indicator | Yes |
| Automatic shut-off time | Sure, what's the text you'd like me to translate? |
| Maximum operating temperature | 60 °C |
| Minimum operating temperature | -30°C |
| Automatic shut-off | Yes |
| Number of digits | 3 |
| Maximum temperature range | 60 °C |
| Minimal temperature range | -30°C |
| Reading units | °C,°F,ft/min,km/h,knots,m/s,Mph |
| Maximum storage temperature | 60 °C |
| Maximum storage humidity | 80 % |
| Minimum storage humidity | 0 % |
| Minimum storage temperature | -20°C |
| Sampling resolution | Sorry, I'm not sure what you mean by "2 x / s." Could you provide more context or clarify the text you want translated? |
| Anemometer type | "Vast" translates to "Huge" or "Enormous" in English. If you need more context or additional text translated, feel free to provide it! |
| Number of batteries |
| Material | ABS |