
The digitale mini lichtmeter effortlessly transforms your lighting measurements with precision and accuracy.
This compact tool excels in low light conditions, ensuring your photos or projects are lit perfectly. Whether calibrating studio setups or capturing breathtaking landscapes, its easy-to-read display and intuitive interface make operation seamless.
Enjoy the benefits of real-time feedback and advanced light sensitivity settings. Its durability coupled with a lightweight design makes it ideal for quick setups and field work.
| Brand | Velleman |
| Model | DEM300 |
| Battery IEC size | The text "6F22" is not in a language or format that can be translated into English as it appears to be a code or model number rather than words or sentences. Could you provide more context or clarify what you need translated? |
| Primary colors | Blue, Black |
| Depth of the product | 3.8 cm |
| Height of the product | 17.1 cm |
| Width of the product | 5.5 cm |
| Weight Product | 161 grams |
| Batteries included | Yes |
| Display type | lcd |
| Battery | It looks like there's not much context provided. Could you please provide more information or context for "9 V" so I can assist you better? |
| Battery composition | Zinc-carbon (ZnC) |
| Required battery | Yes |
| Automatic shut-off time | 15 min |
| Automatic shut-off | Yes |
| Maximum operating temperature °C | 60 °C |
| Minimum operating temperature °C | -10 °C |
| Maximum humidity | 90 % |
| Minimal moisture | 10 % |
| Meet specifications | Measurement range: 0 lux - 200000 lux / 0 Fc - 20000 Fc (repeatability) |
| Maximum light sensitivity | 200,000 lumens |
| Minimal light sensitivity | 0 lux |
| LCD screen | Yes |
| Number of batteries |